Ford F-150 Specs
Lug nut torque, factory tire sizes and fuel economy by model year, with links to towing and oil capacity.
Max towing, 2026
13,500lb
All configurations →
Oil capacity, 2026, with filter
6qt
2.7L EcoBoost V6 →
Lug nut torque, 2026
150 ft-lb
M14 x 1.5
F-150 lug nut torque
| Years | Torque | Applies to | Source |
|---|---|---|---|
| 2024-2026 | 150 ft-lb 204 N·m | M14 x 1.5 | 2026: 2026 manual, p. 610 |
| 2015-2021 | 150 ft-lb 204 N·m | M14 x 1.5 | 2021: 2021 manual, p. 5766 more years2020: 2020 manual, p. 4262019: 2019 manual, p. 420 2018: 2018 manual, p. 416 2017: 2017 manual, p. 386 2016: 2016 manual, p. 377 2015: 2015 manual, p. 363 |
| 2014 | 148 ft-lb 200 N·m | M14 x 2.0 | 2014 manual, p. 297 |
| 2006 | 150 ft-lb 200 N·m | M14 x 2.0 | 2006 manual, p. 250 |
F-150 tire size
| Years | Tire size | Applies to | Source |
|---|---|---|---|
| 2024-2026 | LT315/70R17 | Raptor, wheel 17x8.5, 34 ET | 2026: 2026 manual, p. 580 |
| 2024-2026 | 37x12.5R17LT | Raptor, wheel 17x8.5, 32 ET | 2026: 2026 manual, p. 580 |
| 2021 | LT315/70R17 | Raptor, wheel 17x8.5, 34 ET | 2021 manual, p. 558 |
| 2021 | 37x12.5R17LT | Raptor, wheel 17x8.5, 30 ET | 2021 manual, p. 558 |
F-150 MPG
EPA ratings in miles per gallon: city, highway and combined.
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 25 | 21 |
| F150 Pickup 4WD HEV | 3.5L 6-cyl SIDI & PFI; Hybrid | Automatic (S10) | 22 | 24 | 23 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 21 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 18 | 16 |
| F150 Pickup 2WD HEV | 3.5L 6-cyl SIDI & PFI; Hybrid | Automatic (S10) | 23 | 25 | 24 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 25 | 20 |
| F150 Pickup 4WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 Pickup Tremor 4WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 15 | 20 | 17 |
| F150 Pickup 2WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | 10 | 15 | 12 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 25 | 21 |
| F150 Pickup 4WD HEV | 3.5L 6-cyl SIDI; Hybrid | Automatic (S10) | 22 | 24 | 23 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 21 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 18 | 16 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 25 | 20 |
| F150 Pickup 4WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 Pickup Tremor 4WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 15 | 20 | 17 |
| F150 Pickup 2WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | 10 | 15 | 12 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 25 | 21 |
| F150 Pickup 4WD HEV | 3.5L 6-cyl SIDI; Hybrid | Automatic (S10) | 22 | 24 | 23 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 21 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 18 | 16 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 25 | 20 |
| F150 Pickup 4WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 Pickup Tremor 4WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 15 | 20 | 17 |
| F150 Pickup 2WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 24 | 19 |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | 10 | 15 | 12 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 20 |
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI; with Stop-start | Automatic (S10) | 18 | 24 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI; with Stop-start | Automatic (S10) | 20 | 26 | 22 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI; with Stop-Start | Automatic (S10) | 18 | 25 | 21 |
| F150 Pickup 4WD FFV | 3.3L 6-cyl FFV; with Stop-start | Automatic (S10) | 19 | 22 | 20 |
| F150 Pickup 2WD FFV | 3.3L 6-cyl FFV; with Stop-start | Automatic (S10) | 19 | 24 | 21 |
| F150 Pickup 2WD FFV | 3.3L 6-cyl FFV | Automatic (S10) | 19 | 23 | 20 |
| F150 Pickup 4WD HEV | 3.5L 6-cyl SIDI; Hybrid | Automatic (S10) | 23 | 23 | 23 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI; with Stop-start | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 20 | 18 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI; with Stop-start | Automatic (S10) | 16 | 20 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI; with Stop-start | Automatic (S10) | 15 | 18 | 16 |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 16 | 15 |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl SIDI & PFI; with Stop-start | Automatic (S10) | 15 | 16 | 15 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 18 | 15 |
| F150 Pickup 2WD HEV | 3.5L 6-cyl SIDI; Hybrid; with Stop-Start | Automatic (S10) | 25 | 25 | 25 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI; with Stop-start | Automatic (S10) | 18 | 24 | 21 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 22 | 19 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 22 | 18 |
| F150 Pickup Tremor 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 15 | 20 | 17 |
| F150 Pickup Tremor 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 15 | 20 | 17 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 25 | 20 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 24 | 19 |
| F150 RAPTOR R 4WD | 5.2L 8-cyl | Automatic (S10) | 10 | 15 | 12 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 24 | 21 |
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 20 | 26 | 22 |
| F150 Pickup 4WD FFV | 3.3L 6-cyl FFV | Automatic (S10) | 19 | 22 | 20 |
| F150 Pickup 2WD FFV | 3.3L 6-cyl FFV | Automatic (S10) | 19 | 24 | 21 |
| F150 Pickup 4WD HEV | 3.5L 6-cyl SIDI; Hybrid | Automatic (S10) | 23 | 23 | 23 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 16 | 20 | 18 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 20 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 15 | 18 | 16 |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 15 | 16 | 15 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 18 | 15 |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 16 | 15 |
| F150 Pickup 2WD HEV | 3.5L 6-cyl SIDI; Hybrid | Automatic (S10) | 25 | 25 | 25 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 18 | 24 | 20 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 24 | 20 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV; Stop-Start | Automatic (S10) | 16 | 22 | 19 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 22 | 18 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV; Stop-Start | Automatic (S10) | 17 | 24 | 20 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 24 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 24 | 21 |
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 24 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 20 | 26 | 22 |
| F150 Pickup 4WD | 3.0L 6-cyl | Automatic (S10) | 20 | 27 | 23 |
| F150 Pickup 4WD FFV | 3.3L 6-cyl SIDI & PFI; FFV | Automatic (S10) | 19 | 22 | 20 |
| F150 Pickup 2WD FFV | 3.3L 6-cyl SIDI & PFI; FFV | Automatic (S10) | 20 | 24 | 21 |
| F150 Pickup 4WD HEV | 3.5L 6-cyl SIDI; Hybrid | Automatic (S10) | 24 | 24 | 24 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 16 | 20 | 18 |
| F150 Pickup Tremor 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 20 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 15 | 18 | 16 |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl SIDI & PFI; Stop-Start | Automatic (S10) | 15 | 16 | 15 |
| F150 RAPTOR 37 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 16 | 15 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 14 | 18 | 15 |
| F150 Pickup 2WD HEV | 3.5L 6-cyl SIDI; Hybrid | Automatic (S10) | 25 | 26 | 25 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 24 | 20 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 24 | 20 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 22 | 19 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 22 | 18 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 24 | 20 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 24 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 20 | 26 | 22 |
| F150 Pickup 4WD XL/XLT | 3.0L 6-cyl | Automatic (S10) | 21 | 28 | 24 |
| F150 Pickup 4WD | 3.0L 6-cyl | Automatic (S10) | 20 | 25 | 22 |
| F150 Pickup 2WD | 3.0L 6-cyl | Automatic (S10) | 21 | 29 | 24 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | 21 | 28 | 24 |
| F150 Pickup 4WD FFV | 3.3L 6-cyl FFV | Automatic (S6) | 18 | 23 | 20 |
| F150 Pickup 2WD FFV | 3.3L 6-cyl FFV | Automatic (S6) | 19 | 25 | 22 |
| F150 Pickup 4WD Limited | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 21 | 19 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 22 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI | Automatic (S10) | 15 | 18 | 16 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 Pickup 2WD Limited | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 22 | 19 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 15 | 21 | 18 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 23 | 19 |
| F150 2WD FFV BASE PAYLOAD LT | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 21 | 18 |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 15 | 20 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 24 | 21 |
| F150 4WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 2.7L 4WD GVWR>6799 LBS | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 20 | 26 | 22 |
| F150 2WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 25 | 21 |
| F150 2.7L 2WD GVWR>6649 LBS | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 25 | 21 |
| F150 Pickup 4WD XL/XLT | 3.0L 6-cyl | Automatic (S10) | 21 | 28 | 24 |
| F150 Pickup 4WD | 3.0L 6-cyl | Automatic (S10) | 20 | 25 | 22 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | 20 | 25 | 22 |
| F150 Pickup 2WD | 3.0L 6-cyl | Automatic (S10) | 22 | 30 | 25 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | 22 | 28 | 24 |
| F150 Pickup 4WD FFV | 3.3L 6-cyl FFV | Automatic (S6) | 18 | 23 | 20 |
| F150 4WD FFV BASE PAYLOAD LT | 3.3L 6-cyl FFV | Automatic (S6) | 17 | 22 | 19 |
| F150 Pickup 2WD FFV | 3.3L 6-cyl FFV | Automatic (S6) | 19 | 25 | 22 |
| F150 2WD FFV BASE PAYLOAD LT | 3.3L 6-cyl FFV | Automatic (S6) | 19 | 24 | 21 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 Pickup 4WD Limited | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 21 | 19 |
| F150 3.5L 4WD GVWR>7599 LBS | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 21 | 18 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 22 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI | Automatic (S10) | 15 | 18 | 16 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 25 | 21 |
| F150 3.5L 2WD GVWR>7599 LBS | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 21 | 19 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 22 | 19 |
| F150 Pickup 2WD Limited | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 22 | 19 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 22 | 18 |
| F150 4WD FFV BASE PAYLOAD LT | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 15 | 20 | 17 |
| F150 5.0L 4WD FFV GVWR>7599 LBS | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 14 | 19 | 16 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 23 | 19 |
| F150 2WD FFV BASE PAYLOAD LT | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 21 | 18 |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 15 | 20 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 24 | 21 |
| F150 2.7L 4WD GVWR>6799 LBS | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 24 | 21 |
| F150 4WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 23 | 20 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 20 | 26 | 22 |
| F150 2WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 20 | 25 | 22 |
| F150 2.7L 2WD GVWR>6649 LBS | 2.7L 6-cyl SIDI & PFI | Automatic (S10) | 19 | 25 | 21 |
| F150 Pickup 4WD XL/XLT | 3.0L 6-cyl | Automatic (S10) | 21 | 28 | 24 |
| F150 Pickup 4WD | 3.0L 6-cyl | Automatic (S10) | 20 | 25 | 22 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | 20 | 25 | 22 |
| F150 Pickup 2WD | 3.0L 6-cyl | Automatic (S10) | 22 | 30 | 25 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.0L 6-cyl | Automatic (S10) | 22 | 28 | 24 |
| F150 Pickup 4WD | 3.3L 6-cyl | Automatic (S6) | 18 | 23 | 20 |
| F150 Pickup 4WD FFV | 3.3L 6-cyl FFV | Automatic (S6) | 18 | 23 | 20 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.3L 6-cyl | Automatic (S6) | 17 | 22 | 19 |
| F150 4WD FFV BASE PAYLOAD LT TIRE | 3.3L 6-cyl FFV | Automatic (S6) | 17 | 22 | 19 |
| F150 Pickup 2WD | 3.3L 6-cyl | Automatic (S6) | 19 | 25 | 22 |
| F150 Pickup 2WD FFV | 3.3L 6-cyl FFV | Automatic (S6) | 20 | 25 | 22 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.3L 6-cyl | Automatic (S6) | 19 | 24 | 21 |
| F150 2WD FFV BASE PAYLOAD LT TIRE | 3.3L 6-cyl FFV | Automatic (S6) | 19 | 24 | 21 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 22 | 19 |
| F150 3.5L 4WD GVWR>7599 LBS | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 16 | 21 | 18 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI | Automatic (S10) | 15 | 18 | 16 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 18 | 25 | 21 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 22 | 19 |
| F150 3.5L 2WD GVWR>7599 LBS | 3.5L 6-cyl SIDI & PFI | Automatic (S10) | 17 | 21 | 19 |
| F150 Pickup 4WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 22 | 18 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 22 | 18 |
| F150 5.0L 4WD GVWR>7599 LBS | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 15 | 19 | 17 |
| F150 4WD BASE PAYLOAD LT TIRE | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 20 | 17 |
| F150 5.0L 4WD FFV GVWR>7599 LBS | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 15 | 19 | 17 |
| F150 4WD FFV BASE PAYLOAD LT | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 20 | 17 |
| F150 Pickup 2WD | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 17 | 23 | 19 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 17 | 23 | 19 |
| F150 2WD BASE PAYLOAD LT TIRE | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 21 | 18 |
| F150 2WD FFV BASE PAYLOAD LT | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 21 | 18 |
| F150 5.0L 2WD GVWR>7599 LBS | 5.0L 8-cyl SIDI & PFI | Automatic (S10) | 16 | 20 | 17 |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0L 8-cyl SIDI & PFI; FFV | Automatic (S10) | 16 | 20 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI | Automatic (S6) | 18 | 23 | 20 |
| F150 2.7L 4WD GVWR>6799 LBS | 2.7L 6-cyl SIDI | Automatic (S6) | 18 | 22 | 19 |
| F150 4WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl SIDI | Automatic (S6) | 17 | 21 | 19 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI | Automatic (S6) | 19 | 26 | 22 |
| F150 2.7L 2WD GVWR>6649 LBS | 2.7L 6-cyl SIDI | Automatic (S6) | 18 | 24 | 21 |
| F150 2WD BASE PAYLOAD LT TIRE | 2.7L 6-cyl SIDI | Automatic (S6) | 19 | 24 | 21 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 23 | 20 |
| F150 4WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 22 | 19 |
| F150 Pickup 4WD FFV | 3.5L 6-cyl FFV | Automatic 6-spd | 17 | 23 | 19 |
| F150 3.5L 4WD GVWR>7599 LBS | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 21 | 19 |
| F150 RAPTOR 4WD | 3.5L 6-cyl SIDI | Automatic (S10) | 15 | 18 | 16 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI | Automatic (S10) | 18 | 25 | 21 |
| F150 Pickup 2WD FFV | 3.5L 6-cyl FFV | Automatic 6-spd | 18 | 24 | 20 |
| F150 2WD BASE PAYLOAD LT TIRE | 3.5L 6-cyl SIDI | Automatic (S10) | 18 | 23 | 20 |
| F150 3.5L 2WD GVWR>7599 LBS | 3.5L 6-cyl SIDI | Automatic (S10) | 17 | 22 | 19 |
| F150 Pickup 4WD FFV | 5.0L 8-cyl FFV | Automatic (S6) | 15 | 21 | 17 |
| F150 4WD FFV BASE PAYLOAD LT TIRE | 5.0L 8-cyl FFV | Automatic (S6) | 15 | 20 | 17 |
| F150 5.0L 4WD FFV GVWR>7599 LBS | 5.0L 8-cyl FFV | Automatic (S6) | 14 | 19 | 16 |
| F150 Pickup 2WD FFV | 5.0L 8-cyl FFV | Automatic (S6) | 15 | 22 | 18 |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0L 8-cyl FFV | Automatic (S6) | 14 | 20 | 16 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| F150 Pickup 4WD | 2.7L 6-cyl SIDI; Ecoboost | Automatic (S6) | 18 | 23 | 20 |
| F150 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE | 2.7L 6-cyl SIDI; Ecoboost; GVWR>6799 LBS | Automatic (S6) | 18 | 22 | 19 |
| F150 Pickup 2WD | 2.7L 6-cyl SIDI; Ecoboost | Automatic (S6) | 19 | 25 | 21 |
| F150 2.7L 2WD GVWR>6649 LBS PAYLOAD PACKAGE | 2.7L 6-cyl SIDI; Ecoboost; GVWR>6649 LBS | Automatic (S6) | 18 | 24 | 21 |
| F150 Pickup 4WD FFV | 3.5L 6-cyl FFV | Automatic 6-spd | 17 | 22 | 19 |
| F150 Pickup 4WD | 3.5L 6-cyl SIDI; Ecoboost | Automatic (S6) | 16 | 22 | 18 |
| F150 3.5L 4WD GVWR>7599 LBS PAYLOAD PACKAGE | 3.5L 6-cyl SIDI; Ecoboost; GVWR>7599 LBS | Automatic (S6) | 15 | 20 | 17 |
| F150 Pickup 2WD | 3.5L 6-cyl SIDI; Ecoboost | Automatic (S6) | 17 | 24 | 20 |
