Toyota 4Runner Specs
Lug nut torque, factory tire sizes and fuel economy by model year, with links to towing and oil capacity.
Max towing, 2026
6,000lb
All configurations →
Oil capacity, 2026, with filter
5.9qt
2.4L turbo I4 (T24A-FTS) →
Lug nut torque, 2026
97 ft-lb
Aluminum wheels
4Runner lug nut torque
| Years | Torque | Applies to | Source |
|---|---|---|---|
| 2025-2026 | 97 ft-lb 131 N·m | Aluminum wheels | 2026: OM35C28U, p. 6261 more year2025: OM35B85U, p. 623 |
| 2025-2026 | 154 ft-lb 209 N·m | Steel wheels | 2026: OM35C28U, p. 6271 more year2025: OM35B85U, p. 624 |
| 2015-2024 | 83 ft-lb 112 N·m | Steel wheels | 2024: OM35C03U, p. 532 |
| 2015-2024 | 76 ft-lb 103 N·m | Aluminum wheels | 2024: OM35C03U, p. 532 |
| 2012-2014 | 81 ft-lb 110 N·m | All wheels | 2014: OM35A83U, p. 470 |
| 2010-2011 | 83 ft-lb 110 N·m | All wheels | 2011: OM35A52U, p. 6231 more year2010: OM35A36U, p. 622 |
4Runner tire size
| Years | Tire size | Applies to | Source |
|---|---|---|---|
| 2025-2026 | 245/70R17 110T | 17-inch type A, 17 x 7J wheel | 2026: OM35C28U, p. 6261 more year2025: OM35B85U, p. 623 |
| 2025-2026 | 245/70R17 110T | 17-inch type B, 17 x 7J wheel | 2026: OM35C28U, p. 6261 more year2025: OM35B85U, p. 623 |
| 2025-2026 | T175/90D18 111M | Spare for 17-inch type B package, on 18 x 4 1/2T wheel | 2026: OM35C28U, p. 6261 more year2025: OM35B85U, p. 623 |
| 2025-2026 | 245/70R18 110H | 18-inch type A, 18 x 7 1/2 J wheel | 2026: OM35C28U, p. 6261 more year2025: OM35B85U, p. 623 |
| 2025-2026 | 265/70R18 116T | 18-inch type B, 18 x 7 1/2 J wheel | 2026: OM35C28U, p. 6271 more year2025: OM35B85U, p. 624 |
| 2025-2026 | 265/55R20 113V | 20-inch type A, 20 x 8J wheel | 2026: OM35C28U, p. 6271 more year2025: OM35B85U, p. 624 |
| 2025-2026 | 265/55R20 113V | 20-inch type B, 20 x 8J wheel | 2026: OM35C28U, p. 6271 more year2025: OM35B85U, p. 624 |
| 2025-2026 | 245/75R17 112S | Spare for 20-inch type B package, on 17 x 7J wheel | 2026: OM35C28U, p. 6271 more year2025: OM35B85U, p. 624 |
| 2012-2024 | P265/70R17 113S | 2024: OM35C03U, p. 532 | |
| 2012-2024 | P245/60R20 107H | 2024: OM35C03U, p. 532 | |
| 2010-2011 | P265/70R17 113S | 2.7L I4, 17 x 7J wheel | 2011: OM35A52U, p. 6231 more year2010: OM35A36U, p. 622 |
| 2010-2011 | P265/70R17 113S | 4.0L V6 | 2011: OM35A52U, p. 6231 more year2010: OM35A36U, p. 622 |
| 2010-2011 | P245/60R20 107H | 4.0L V6 | 2011: OM35A52U, p. 6231 more year2010: OM35A36U, p. 622 |
4Runner MPG
EPA ratings in miles per gallon: city, highway and combined.
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner Hybrid 4WD | 2.4L 4-cyl SIDI & PFI; Hybrid | Automatic (S8) | 22 | 24 | 23 |
| 4Runner 4WD | 2.4L 4-cyl SIDI & PFI | Automatic (S8) | 20 | 24 | 21 |
| 4Runner Hybrid 4WD | 2.4L 4-cyl SIDI & PFI; Hybrid | Automatic (S8) | 23 | 24 | 23 |
| 4Runner 4WD | 2.4L 4-cyl SIDI & PFI | Automatic (S8) | 19 | 25 | 21 |
| 4Runner 2WD | 2.4L 4-cyl SIDI & PFI | Automatic (S8) | 20 | 24 | 22 |
| 4Runner 2WD | 2.4L 4-cyl SIDI & PFI | Automatic (S8) | 20 | 26 | 22 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 2.4L 4-cyl SIDI & PFI; Hybrid | Automatic (S8) | 23 | 24 | 23 |
| 4Runner 4WD | 2.4L 4-cyl SIDI & PFI; with Stop-Start | Automatic (S8) | 20 | 24 | 21 |
| 4Runner 4WD | 2.4L 4-cyl SIDI & PFI; Hybrid | Automatic (S8) | 23 | 24 | 23 |
| 4Runner 4WD | 2.4L 4-cyl SIDI & PFI | Automatic (S8) | 19 | 25 | 21 |
| 4Runner 2WD | 2.4L 4-cyl SIDI & PFI; with Stop-Start | Automatic (S8) | 20 | 24 | 22 |
| 4Runner 2WD | 2.4L 4-cyl SIDI & PFI | Automatic (S8) | 20 | 26 | 22 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 4WD | 4.0L 6-cyl Part-time AWD | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl Full-time 4WD | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl AWD | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 16 | 19 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 16 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl AWD | Automatic (S5) | 17 | 20 | 18 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 17 | 20 | 18 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 21 | 18 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic (S5) | 17 | 20 | 18 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 17 | 20 | 18 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 21 | 18 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic (S5) | 17 | 20 | 18 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 17 | 20 | 18 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 21 | 18 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 22 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 4WD | 4.0L 6-cyl Part-time 4WD | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 22 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl Full Time 4WD | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 4WD | 4.0L 6-cyl Part Time 4WD | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 22 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl Full Time 4WD | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 4WD | 4.0L 6-cyl Part Time 4WD | Automatic (S5) | 17 | 21 | 18 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 22 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl Full Time 4WD | Automatic (S5) | 17 | 22 | 19 |
| 4Runner 4WD | 4.0L 6-cyl Part Time 4WD | Automatic (S5) | 17 | 22 | 19 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 23 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 2WD | 2.7L 4-cyl | Automatic 4-spd | 18 | 21 | 19 |
| 4Runner 4WD | 4.0L 6-cyl Full time 4WD | Automatic (S5) | 17 | 22 | 19 |
| 4Runner 4WD | 4.0L 6-cyl Part time 4WD | Automatic (S5) | 17 | 22 | 19 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 23 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 2WD | 2.7L 4-cyl | Automatic 4-spd | 18 | 23 | 20 |
| 4Runner 4WD | 4.0L 6-cyl Full Time 4WD | Automatic (S5) | 17 | 22 | 19 |
| 4Runner 4WD | 4.0L 6-cyl Part Time 4WD | Automatic (S5) | 17 | 22 | 19 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic (S5) | 17 | 23 | 19 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 20 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 21 | 18 |
| 4Runner 4WD | 4.7L 8-cyl | Automatic 5-spd | 14 | 17 | 15 |
| 4Runner 2WD | 4.7L 8-cyl | Automatic 5-spd | 15 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 20 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 21 | 18 |
| 4Runner 4WD | 4.7L 8-cyl | Automatic 5-spd | 14 | 17 | 15 |
| 4Runner 2WD | 4.7L 8-cyl | Automatic 5-spd | 15 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 20 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 21 | 18 |
| 4Runner 4WD | 4.7L 8-cyl | Automatic 5-spd | 14 | 18 | 16 |
| 4Runner 2WD | 4.7L 8-cyl | Automatic 5-spd | 15 | 19 | 17 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic 5-spd | 15 | 19 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 20 | 18 |
| 4Runner 4WD | 4.7L 8-cyl | Automatic 5-spd | 14 | 18 | 16 |
| 4Runner 2WD | 4.7L 8-cyl | Automatic 5-spd | 15 | 18 | 16 |
| Version | Engine | Transmission | City | Hwy | Comb |
|---|---|---|---|---|---|
| 4Runner 4WD | 4.0L 6-cyl | Automatic 5-spd | 15 | 19 | 17 |
| 4Runner 2WD | 4.0L 6-cyl | Automatic 5-spd | 16 | 20 | 18 |
| 4Runner 4WD | 4.7L 8-cyl | Automatic 5-spd | 14 | 18 | 16 |
| 4Runner 2WD | 4.7L 8-cyl | Automatic 5-spd | 15 | 18 | 16 |
Source: U.S. EPA, fueleconomy.gov vehicle datafueleconomy.gov