Under HoodSpecs

Ford F-150 Towing Capacity

Maximum trailer weight by year, cab, drive and engine, from Ford's own towing guides.

Years 2015-2026 (no 2024)
Last updated Oct 11, 2026
Sources 11 documents
Max conventional towing, 2021-2026
14,000lb
2021-2023: SuperCab, 4x2, 3.5L EcoBoost V6, 164.1" WB, 3.55 axle (and 4 more configurations)
Lowest rating, 2021-2026
5,000lb
Varies by configuration
Max fifth-wheel / gooseneck, 2021-2026
14,000lb
Separate tables below each year

Source: 2026 Ford F-150 Towing Guide, page 3. View source · Report an error

2025-202613,500 lb2021-202314,000 lb2018-202013,200 lb2015-201712,200 lb0 lb5,000 lb10,000 lb15,000 lbHighest conventional towing rating each model year. Sources: Ford towing guides listed under each table.

14th generation 2021-2026

2026 Ford F-150 conventional towing
ConfigurationMax trailerGCWR
SuperCrew4x43.5L EcoBoost V6157.2" WB3.55 axle 13,500 lb1 19,400 lb
SuperCrew4x23.5L EcoBoost V6145.4" WB3.55 axle 13,300 lb1 19,300 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.55 axle 13,100 lb1 19,400 lb
SuperCrew4x25.0L V8145.4" WB3.73 axle 12,800 lb1 18,100 lb
SuperCrew4x45.0L V8145.4" WB3.73 axle 12,800 lb1 18,400 lb
SuperCab4x25.0L V8145.4" WB3.73 axle 12,700 lb1 17,900 lb
SuperCrew4x45.0L V8157.2" WB3.73 axle 12,700 lb1 18,400 lb
SuperCrew4x23.5L PowerBoost V6 hybrid157.2" WB3.73 axle 12,400 lb2 18,400 lb
SuperCab4x45.0L V8145.4" WB3.73 axle 12,300 lb1 17,700 lb
SuperCrew4x23.5L PowerBoost V6 hybrid145.4" WB3.55 axle 12,300 lb2 18,400 lb
SuperCrew4x43.5L PowerBoost V6 hybrid145.4" WB3.73 axle 11,600 lb1 18,400 lb
SuperCrew4x43.5L PowerBoost V6 hybrid157.2" WB3.73 axle 11,500 lb1 18,400 lb
SuperCrew4x23.5L PowerBoost V6 hybrid145.4" WB3.55 axle 11,100 lb3 7,100 lb*1
as printed, questioned
SuperCrew4x23.5L PowerBoost V6 hybrid157.2" WB3.73 axle 11,100 lb3 7,100 lb*2
as printed, questioned
Regular Cab4x43.5L EcoBoost V6141.5" WB3.31 axle 11,000 lb4 16,500 lb
Regular Cab4x43.5L EcoBoost V6141.5" WB3.55 axle 11,000 lb4 16,500 lb
Regular Cab4x23.5L EcoBoost V6141.5" WB3.31 axle 10,900 lb4 16,200 lb
SuperCab4x23.5L EcoBoost V6145.4" WB3.31 axle 10,900 lb4 16,300 lb
SuperCrew4x43.5L EcoBoost V6157.2" WB3.31 axle 10,900 lb4 16,800 lb
Regular Cab4x23.5L EcoBoost V6141.5" WB3.55 axle 10,900 lb4 16,200 lb
SuperCab4x23.5L EcoBoost V6145.4" WB3.55 axle 10,900 lb4 16,300 lb
SuperCrew4x43.5L EcoBoost V6157.2" WB3.55 axle 10,900 lb4 16,800 lb
SuperCrew4x43.5L PowerBoost V6 hybrid145.4" WB3.73 axle 10,800 lb4 7,100 lb*3
as printed, questioned
SuperCrew4x43.5L PowerBoost V6 hybrid157.2" WB3.73 axle 10,800 lb4 7,100 lb*4
as printed, questioned
SuperCab4x43.5L EcoBoost V6145.4" WB3.31 axle 10,700 lb4 16,600 lb
SuperCab4x43.5L EcoBoost V6145.4" WB3.55 axle 10,700 lb4 16,600 lb
SuperCab4x43.5L EcoBoost V6145.4" WB3.55 axle 10,700 lb4 17,700 lb
SuperCrew4x23.5L EcoBoost V6145.4" WB3.31 axle 10,600 lb4 16,500 lb
SuperCrew4x23.5L EcoBoost V6145.4" WB3.55 axle 10,600 lb4 16,500 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.73 axle 10,600 lb5 17,100 lb
SuperCab4x45.0L V8145.4" WB3.73 axle 10,500 lb4 15,900 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.31 axle 10,500 lb4 16,800 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.55 axle 10,500 lb4 16,800 lb
SuperCab4x25.0L V8145.4" WB3.73 axle 10,400 lb4 15,600 lb
SuperCrew4x25.0L V8145.4" WB3.73 axle 10,400 lb4 15,700 lb
Regular Cab4x45.0L V8141.5" WB3.73 axle 10,300 lb4 15,700 lb
Regular Cab4x25.0L V8141.5" WB3.73 axle 10,200 lb4 15,300 lb
SuperCrew4x45.0L V8145.4" WB3.73 axle 10,200 lb4 15,800 lb
SuperCrew4x45.0L V8157.2" WB3.73 axle 10,100 lb4 15,800 lb
SuperCrew4x45.0L V8145.4" WB3.73 axle 10,000 lb5 15,800 lb
SuperCab4x25.0L V8145.4" WB3.15 axle 9,600 lb4 14,800 lb
SuperCab4x25.0L V8145.4" WB3.31 axle 9,600 lb4 14,800 lb
SuperCrew4x25.0L V8145.4" WB3.15 axle 9,500 lb4 14,800 lb
SuperCrew4x25.0L V8145.4" WB3.31 axle 9,500 lb4 14,800 lb
Regular Cab4x45.0L V8141.5" WB3.31 axle 9,500 lb4 14,900 lb
SuperCab4x45.0L V8145.4" WB3.31 axle 9,500 lb4 14,900 lb
Regular Cab4x45.0L V8122.8" WB3.73 axle 9,400 lb4 14,600 lb
SuperCrew4x45.0L V8145.4" WB3.31 axle 9,200 lb4 14,800 lb
SuperCrew4x45.0L V8157.2" WB3.31 axle 9,100 lb4 14,800 lb
Regular Cab4x25.0L V8122.8" WB3.73 axle 9,000 lb4 13,900 lb
SuperCrew4x45.2L supercharged V8145.4" WB4.10 axle 8,700 lb6 15,300 lb
Regular Cab4x22.7L EcoBoost V6141.5" WB3.73 axle 8,400 lb4 13,300 lb
Regular Cab4x42.7L EcoBoost V6141.5" WB3.73 axle 8,200 lb4 13,400 lb
SuperCab4x22.7L EcoBoost V6145.4" WB3.73 axle 8,200 lb4 13,400 lb
SuperCrew4x22.7L EcoBoost V6145.4" WB3.73 axle 8,200 lb4 13,400 lb
SuperCrew4x43.5L EcoBoost V6 High Output145.4" WB4.10 axle 8,200 lb7 14,600 lb
SuperCrew4x43.5L EcoBoost V6 High Output145.4" WB4.10 axle 8,200 lb7 14,650 lb
SuperCab4x42.7L EcoBoost V6145.4" WB3.73 axle 8,000 lb4 13,400 lb
SuperCrew4x42.7L EcoBoost V6145.4" WB3.73 axle 8,000 lb4 13,500 lb
SuperCrew4x22.7L EcoBoost V6145.4" WB3.15/3.55 axle 7,600 lb4 12,800 lb
Regular Cab4x42.7L EcoBoost V6141.5" WB3.15/3.55 axle 7,500 lb4 12,700 lb
SuperCab4x22.7L EcoBoost V6145.4" WB3.15/3.55 axle 7,500 lb4 12,700 lb
SuperCrew4x42.7L EcoBoost V6145.4" WB3.55 axle 7,500 lb4 13,000 lb
Regular Cab4x22.7L EcoBoost V6141.5" WB3.15/3.55 axle 7,400 lb4 12,300 lb
SuperCab4x42.7L EcoBoost V6145.4" WB3.15/3.55 axle 7,400 lb4 12,800 lb
2026 Ford F-150 fifth-wheel / gooseneck towing
ConfigurationMax trailerGCWR
SuperCrew4x25.0L V8145.4" WB3.73 axle 11,700 lb8 18,100 lb
Regular Cab4x23.5L EcoBoost V6141.5" WB3.31 axle 10,800 lb4 16,200 lb
Regular Cab4x23.5L EcoBoost V6141.5" WB3.55 axle 10,800 lb4 16,200 lb
SuperCrew4x23.5L EcoBoost V6145.4" WB3.55 axle 10,300 lb8 19,300 lb
SuperCab4x25.0L V8145.4" WB3.73 axle 10,200 lb4 15,600 lb
SuperCab4x25.0L V8145.4" WB3.73 axle 10,200 lb1 17,900 lb
Regular Cab4x43.5L EcoBoost V6141.5" WB3.31 axle 10,200 lb4 16,500 lb
Regular Cab4x43.5L EcoBoost V6141.5" WB3.55 axle 10,200 lb4 16,500 lb
Regular Cab4x25.0L V8141.5" WB3.73 axle 10,100 lb4 15,300 lb
SuperCrew4x45.0L V8145.4" WB3.73 axle 10,000 lb8 18,400 lb
SuperCrew4x45.0L V8157.2" WB3.73 axle 10,000 lb1 18,400 lb
Regular Cab4x45.0L V8141.5" WB3.73 axle 9,900 lb4 15,700 lb
SuperCab4x45.0L V8145.4" WB3.73 axle 9,800 lb4 15,900 lb
SuperCab4x45.0L V8145.4" WB3.73 axle 9,800 lb1 17,700 lb
SuperCrew4x45.0L V8157.2" WB3.73 axle 9,600 lb4 15,800 lb
SuperCab4x25.0L V8145.4" WB3.15 axle 9,500 lb4 14,800 lb
SuperCab4x25.0L V8145.4" WB3.31 axle 9,500 lb4 14,800 lb
Regular Cab4x45.0L V8141.5" WB3.31 axle 9,500 lb4 14,900 lb
SuperCrew4x25.0L V8145.4" WB3.73 axle 9,500 lb9 15,700 lb
SuperCrew4x25.0L V8145.4" WB3.15 axle 9,400 lb9 14,800 lb
SuperCrew4x25.0L V8145.4" WB3.31 axle 9,400 lb9 14,800 lb
SuperCab4x45.0L V8145.4" WB3.31 axle 9,400 lb4 14,900 lb
SuperCrew4x45.0L V8145.4" WB3.73 axle 9,300 lb9 15,800 lb
SuperCrew4x23.5L PowerBoost V6 hybrid157.2" WB3.73 axle 9,200 lb3 7,100 lb*5
as printed, questioned
SuperCrew4x23.5L PowerBoost V6 hybrid157.2" WB3.73 axle 9,200 lb2 18,400 lb
SuperCrew4x45.0L V8145.4" WB3.31 axle 9,100 lb9 14,800 lb
SuperCrew4x45.0L V8157.2" WB3.31 axle 9,100 lb4 14,800 lb
SuperCrew4x23.5L PowerBoost V6 hybrid145.4" WB3.55 axle 9,000 lb3 7,100 lb*6
as printed, questioned
SuperCrew4x23.5L PowerBoost V6 hybrid145.4" WB3.55 axle 9,000 lb2 18,400 lb
SuperCrew4x43.5L EcoBoost V6157.2" WB3.55 axle 9,000 lb1 19,400 lb
Regular Cab4x25.0L V8122.8" WB3.73 axle 8,700 lb4 13,900 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.55 axle 8,700 lb8 19,400 lb
SuperCab4x23.5L EcoBoost V6145.4" WB3.55 axle 8,600 lb4 16,300 lb
Regular Cab4x45.0L V8122.8" WB3.73 axle 8,300 lb4 14,600 lb
Regular Cab4x22.7L EcoBoost V6141.5" WB3.73 axle 8,300 lb4 13,300 lb
SuperCrew4x45.0L V8145.4" WB3.73 axle 8,200 lb9 15,800 lb
SuperCab4x43.5L EcoBoost V6145.4" WB3.31 axle 8,200 lb4 16,600 lb
SuperCrew4x43.5L EcoBoost V6157.2" WB3.31 axle 8,200 lb4 16,800 lb
SuperCab4x43.5L EcoBoost V6145.4" WB3.55 axle 8,200 lb4 16,600 lb
SuperCrew4x43.5L EcoBoost V6157.2" WB3.55 axle 8,200 lb4 16,800 lb
SuperCab4x43.5L EcoBoost V6145.4" WB3.55 axle 8,200 lb4 17,700 lb
Regular Cab4x42.7L EcoBoost V6141.5" WB3.73 axle 8,100 lb4 13,400 lb
SuperCrew4x23.5L EcoBoost V6145.4" WB3.31 axle 8,100 lb9 16,500 lb
SuperCrew4x23.5L EcoBoost V6145.4" WB3.55 axle 8,100 lb9 16,500 lb
SuperCab4x23.5L EcoBoost V6145.4" WB3.31 axle 8,000 lb4 16,300 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.31 axle 8,000 lb9 16,800 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.55 axle 8,000 lb9 16,800 lb
SuperCrew4x43.5L EcoBoost V6145.4" WB3.73 axle 8,000 lb10 17,100 lb
Regular Cab4x42.7L EcoBoost V6141.5" WB3.15/3.55 axle 7,400 lb4 12,700 lb
Regular Cab4x22.7L EcoBoost V6141.5" WB3.15/3.55 axle 7,300 lb4 12,300 lb
SuperCab4x42.7L EcoBoost V6145.4" WB3.15/3.55 axle 7,300 lb4 12,800 lb
SuperCab4x42.7L EcoBoost V6145.4" WB3.73 axle 7,300 lb4 13,400 lb
SuperCrew4x43.5L PowerBoost V6 hybrid145.4" WB3.73 axle 7,200 lb4 7,100 lb*7
as printed, questioned
SuperCrew4x43.5L PowerBoost V6 hybrid145.4" WB3.73 axle 7,200 lb1 18,400 lb
SuperCab4x22.7L EcoBoost V6145.4" WB3.15/3.55 axle 7,200 lb4 12,700 lb
SuperCab4x22.7L EcoBoost V6145.4" WB3.73 axle 7,200 lb4 13,400 lb
SuperCrew4x43.5L PowerBoost V6 hybrid157.2" WB3.73 axle 7,100 lb4 7,100 lb*8
as printed, questioned
SuperCrew4x43.5L PowerBoost V6 hybrid157.2" WB3.73 axle 7,100 lb1 18,400 lb
SuperCrew4x22.7L EcoBoost V6145.4" WB3.15/3.55 axle 7,100 lb9 12,800 lb
SuperCrew4x22.7L EcoBoost V6145.4" WB3.73 axle 7,100 lb9 13,400 lb
SuperCrew4x42.7L EcoBoost V6145.4" WB3.55 axle 7,000 lb9 13,000 lb
SuperCrew4x42.7L EcoBoost V6145.4" WB3.73 axle 7,000 lb9 13,500 lb

1 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Requires Tow/Haul Package (53T) and optional Max Tow Axle.

2 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Requires Tow/Haul Package (53T) and optional Max Tow Axle. | Available spring 2026.

3 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Available spring 2026.

4 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer.

5 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Tremor® Trim Series.

6 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Raptor R only.

7 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Raptor only.

8 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Requires Tow/Haul Package (53T) and optional Max Tow Axle. | Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch

9 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs are not compatible with t

10 Maximum towing capabilities are for properly equipped vehicles with required equipment and a 150-lb. driver and passenger and vary based on cargo, vehicle configuration, accessories, option content and number of passengers. For additional information, see your Ford Dealer. | Tremor® Trim Series. | Vehicles equipped with a 5.5' box will accept a 5th-wheel hitch but most 5th-wheel trailer designs ar

*1 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

*2 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

*3 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

*4 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

*5 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

*6 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

*7 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

*8 GCWR is printed as 7,100 lb in Ford's 2026 guide, below this truck's own trailer rating; the 2025 guide prints 17,100 lb for the same hybrid.

Source: 2026 Ford F-150 Towing Guide, pages 2-5About this source

13th generation 2015-2020

What the ratings mean

TONGUE –%TRAILER ≤ 13,500 LBGCWR 19,400 LB: TRUCK + TRAILER + LOADGVWR: TRUCK + PAYLOAD2026 Ford F-150 SuperCrew, 4x4, 3.5L EcoBoost V6, 157.2" WB, 3.55 axle. Source: 2026 Ford F-150 Towing Guide, p. 3

The trailer rating is the most the trailer and its cargo may weigh. GCWR caps the truck, the trailer and everything in both together, so a fully loaded truck can tow less than the trailer rating. GVWR and the axle ratings on the door label still apply to the truck itself.

Find your exact rating

DRIVER DOOROPENINGB-PILLARCERTIFICATION LABEL (DETAIL)GVWRGAWR FRONTGAWR REARVINHighlighted: the fields you need when you tow

Open the driver's door and find the certification label on the door pillar (B-pillar). The same label gives your truck's GVWR and front and rear axle ratings (GAWR).

The trailer must stay under the rating for your exact configuration, and the loaded truck must stay under GVWR and both axle ratings at the same time.

Related specs